Date
21 Apr 2016
Two Day national Conference-Signal Processing Computing and Networks – SPCN’16
The Department of Bio medical, Computer science, Electrical and Electronics and Electronics and Communication Engineering Jointly organized two day national Conference on 21st and 22nd of April 2016.
Important Date :
Last Date for receiving manuscript : 20-03-2016
intimation for Acceptance : 05-04-2016
Last date for Camera ready paper : 11-04-2016
Email id for Sending Manuscript : spcn16@gmail.com
SCHEDULE FOR BME and EEE PAPER PRESENTATION
VENUE: SEMINAR HALL 3, 3RD FLOOR, ACSCES.No | Paper ID | Title | Presentation session |
1 | BME 02 | Breathing control nebulization system | 11:15AM to 1:00PM |
2 | BME 04 | A Novel Method for Automatic Segmentation of Brain Tumorsin MRI Images | |
3 | BME 06 | An innovative based segmentation method for monitoring brain tumor | |
4 | BME 08 | A Preserved Image Compression Method Using Wavelet based Contourlet Transform | |
5 | EEE 02 | Air motion detector | |
6 | EEE 04 | Automated watering & security system for irrigation | |
7 | EEE 06 | Boiler automation by microcontroller and GSM | 1:45 to 4:00 PM |
8 | EEE 07 | Smart agriculture by using dual power supply | |
9 | EEE 08 | Automated Storage and Retrieval System Using PLC | |
10 | EEE 10 | Reducing Losses In Switching By ZVS Technology | |
11 | EEE 12 | Vsc-Based Hvdc Transmission Links: Power System Fault Analysis | |
12 | EEE 14 | Smart Ambulance With Automatic Traffic Control | |
13 | Power Quality Improvement In A Grid Connected Renewable Energy Based Distribution System |
SCHEDULE FOR CSE PAPER PRESENTATION
VENUE: SEMINAR HALL 2, 2ND FLOOR, ACSCES.No | Paper ID | Name of the Paper | Presentation Session |
1 | CSE 04 | A multi-cloud data hosting scheme with high availability | 11:15AM to 1:00 PM |
2 | CSE 05 | An efficient personnel authentication through multi modal biometric system | |
3 | CSE 06 | Automatic number plate recognition system | |
4 | CSE 07 | Effective face reorganization using 3d model. | |
5 | CSE 09 | Load balancing in cloud infrastructure | |
6 | CSE 11 | Real-time monitoring of agricultural crops | |
7 | CSE 13 | Survey of wireless sensor networks | |
8 | CSE 16 | A frame work for secure healthcare systems based on big data analytics in mobile cloud computing environments | |
9 | CSE 18 | Privacy-preserving public auditing for Data storage security in cloud computing | 1:45 to 4:00 PM |
10 | CSE 20 | Grouping of similar handwritten devanagari scripts using different distance measures for grid based approach | |
11 | CSE 22 | Survey on green cloud computing | |
12 | CSE 24 | Cyber crime and security | |
13 | CSE 25 | A survey on data migration strategies in heterogeneous databases | |
14 | CSE 26 | Survey on Google advertisement management system using dynamic keywords | |
15 | CSE 28 |
Analysis of energy efficient routing protocols
in wireless sensor networks |
|
16 | CSE 29 | Version controlling | 1:45 to 4:00 PM |
17 | CSE 30 | A descriptive framework for the field of data mining | |
18 | CSE 32 | Applications of data mining | |
19 | CSE 36 | Survey on passive image tampering detection | |
20 | CSE 40 | Recommending a keyword-aware service on map reduce for big data applications | |
21 | CSE 43 | Cost effective obstacle avoidance | |
22 | CSE 55 | Cyber security for industrial control systems | |
23 | CSE 57 | Data mining tools and techniques |
SCHEDULE FOR ECE PAPER PRESENTATION
VENUE: SEMINAR HALL 1 ACSCES.No | Paper ID | Paper Title | Presentation session |
1. | ECE 04 | Realization of UART functionality using chipscope in FPGA | 11:15 AM TO 01:00 PM |
2. | ECE 06 | An Accurate and Adequate Routing Approach for In-Network Aggregation in Wireless Sensor Networks | |
3. | ECE 08 | Data Security using Wireless Sensors | |
4. | ECE 14 | Waste heat &foot step electricity generation and conservation by using microcontroller | |
5. | ECE 18 | Significance of mobile jammers | |
6. | ECE 24 | Agricultural monitoring remote sensor using Machine-to-Machine communication | |
7. | ECE 26 | Design and verification of area-optimized aes based on fpga using verilog hdl | |
8. | ECE 27 | Efficient coding schemes for fault tolerant parallel filters | |
9. | ECE 28 | Embedded Systems based Control and Monitoring of Smart Grid using Raspberry Pi under WSN and Internet-of-Things | 01:45 PM TO 04:00 PM |
10. | ECE29 | Physical Layer Security Enhancement for Cognitive Radio Networks Using SINR-Based Cooperative Beamforming | |
11. | ECE 31 | Automated drip irrigation system using plc | |
12. | ECE 34 | Wall climbing robots with magnetic mechanism | |
13. | ECE 39 | Low cost surveillance and effective message conveyor | |
14. | ECE 43 | Intellect limbed robot in uneven surfaces | |
15. | ECE 52 | Fpga features and security |
Events List
- Christmas & New Year Celebrations – 2025
- FACULTY DEVELOPMENT PROGRAM
- Two Days Hands on Training on “Fundamentals of CFD using ANSYS”
- Seminar on Role on F&DT in Aircraft Structural Design
- Awareness and Support Program on Higher Education in Abroad-2023
- Awareness and Support Program on Higher Education in Abroad
- Workshop on Virtual Reality in Aircraft Engineering
- Kalam Day-92nd Birth Anniversary of Dr.APJ Kalam
- Skill Development Program for First year Students
- Space Week-Session on Space and Entrepreneurship